DESCRIPTION:
FILTER TYPE: Cotton
VEHICLE APPLICATIONS:
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2008 | CADILLAC | ESCALADE | 6.2L, GAS |
2008 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2008 | CHEVROLET | AVALANCHE | 6.0L, GAS |
2008 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2008 | CHEVROLET | TAHOE | 4.8L, GAS |
2008 | CHEVROLET | TAHOE | 5.3L, GAS |
2008 | GMC | YUKON | 4.8L, GAS |
2008 | GMC | YUKON | 5.3L, GAS |
2008 | GMC | YUKON | 6.0L, GAS |
2008 | GMC | YUKON | 6.2L, GAS |
2007 | CADILLAC | ESCALADE | 6.2L, GAS |
2007 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2007 | CHEVROLET | AVALANCHE | 6.0L, GAS |
2007 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2007 | CHEVROLET | TAHOE | 4.8L, GAS |
2007 | CHEVROLET | TAHOE | 5.3L, GAS |
2007 | GMC | YUKON | 4.8L, GAS |
2007 | GMC | YUKON | 5.3L, GAS |
2007 | GMC | YUKON | 6.0L, GAS |
2007 | GMC | YUKON | 6.2L, GAS |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 4.8L, GAS |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L, GAS |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 6.0L, GAS |
2007 | GMC | SIERRA 1500 CLASSIC | 4.8L, GAS |
2007 | GMC | SIERRA 1500 CLASSIC | 5.3L, GAS |
2007 | GMC | SIERRA 1500 CLASSIC | 6.0L, GAS |
2006 | CADILLAC | ESCALADE | 5.3L, GAS |
2006 | CADILLAC | ESCALADE | 6.0L, GAS |
2006 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2006 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2006 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2006 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2006 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2006 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2006 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2006 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2006 | CHEVROLET | TAHOE | 4.8L, GAS |
2006 | CHEVROLET | TAHOE | 5.3L, GAS |
2006 | GMC | SIERRA 1500 | 4.8L, GAS |
2006 | GMC | SIERRA 1500 | 5.3L, GAS |
2006 | GMC | SIERRA 1500 | 6.0L, GAS |
2006 | GMC | SIERRA 2500 | 5.3L, GAS |
2006 | GMC | SIERRA 2500 | 6.0L, GAS |
2006 | GMC | SIERRA 3500 | 6.0L, GAS |
2006 | GMC | YUKON | 4.8L, GAS |
2006 | GMC | YUKON | 5.3L, GAS |
2006 | GMC | YUKON | 6.0L, GAS |
2005 | CADILLAC | ESCALADE | 5.3L, GAS |
2005 | CADILLAC | ESCALADE | 6.0L, GAS |
2005 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2005 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2005 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2005 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2005 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2005 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2005 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2005 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2005 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2005 | CHEVROLET | TAHOE | 4.8L, GAS |
2005 | CHEVROLET | TAHOE | 5.3L, GAS |
2005 | GMC | SIERRA 1500 | 4.8L, GAS |
2005 | GMC | SIERRA 1500 | 5.3L, GAS |
2005 | GMC | SIERRA 1500 | 6.0L, GAS |
2005 | GMC | SIERRA 2500 | 5.3L, GAS |
2005 | GMC | SIERRA 2500 | 6.0L, GAS |
2005 | GMC | SIERRA 3500 | 6.0L, GAS |
2005 | GMC | YUKON | 4.8L, GAS |
2005 | GMC | YUKON | 5.3L, GAS |
2005 | GMC | YUKON | 6.0L, GAS |
2004 | CADILLAC | ESCALADE | 5.3L, GAS |
2004 | CADILLAC | ESCALADE | 6.0L, GAS |
2004 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2004 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2004 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2004 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2004 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2004 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2004 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2004 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2004 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2004 | CHEVROLET | TAHOE | 4.8L, GAS |
2004 | CHEVROLET | TAHOE | 5.3L, GAS |
2004 | GMC | SIERRA 1500 | 4.8L, GAS |
2004 | GMC | SIERRA 1500 | 5.3L, GAS |
2004 | GMC | SIERRA 1500 | 6.0L, GAS |
2004 | GMC | SIERRA 2500 | 5.3L, GAS |
2004 | GMC | SIERRA 2500 | 6.0L, GAS |
2004 | GMC | SIERRA 3500 | 6.0L, GAS |
2004 | GMC | YUKON | 4.8L, GAS |
2004 | GMC | YUKON | 5.3L, GAS |
2004 | GMC | YUKON | 6.0L, GAS |
2003 | CADILLAC | ESCALADE | 5.3L, GAS |
2003 | CADILLAC | ESCALADE | 6.0L, GAS |
2003 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2003 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2003 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2003 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2003 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2003 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2003 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2003 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2003 | CHEVROLET | TAHOE | 4.8L, GAS |
2003 | CHEVROLET | TAHOE | 5.3L, GAS |
2003 | GMC | SIERRA 1500 | 4.8L, GAS |
2003 | GMC | SIERRA 1500 | 5.3L, GAS |
2003 | GMC | SIERRA 1500 | 6.0L, GAS |
2003 | GMC | SIERRA 2500 | 6.0L, GAS |
2003 | GMC | SIERRA 3500 | 6.0L, GAS |
2003 | GMC | YUKON | 4.8L, GAS |
2003 | GMC | YUKON | 5.3L, GAS |
2003 | GMC | YUKON | 6.0L, GAS |
2002 | CADILLAC | ESCALADE | 5.3L, GAS |
2002 | CADILLAC | ESCALADE | 6.0L, GAS |
2002 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2002 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2002 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2002 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2002 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2002 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2002 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2002 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2002 | CHEVROLET | TAHOE | 4.8L, GAS |
2002 | CHEVROLET | TAHOE | 5.3L, GAS |
2002 | GMC | SIERRA 1500 | 4.8L, GAS |
2002 | GMC | SIERRA 1500 | 5.3L, GAS |
2002 | GMC | SIERRA 1500 | 6.0L, GAS |
2002 | GMC | SIERRA 2500 | 6.0L, GAS |
2002 | GMC | SIERRA 3500 | 6.0L, GAS |
2002 | GMC | YUKON | 4.8L, GAS |
2002 | GMC | YUKON | 5.3L, GAS |
2002 | GMC | YUKON | 6.0L, GAS |
2001 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2001 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2001 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2001 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2001 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2001 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2001 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2001 | CHEVROLET | TAHOE | 4.8L, GAS |
2001 | CHEVROLET | TAHOE | 5.3L, GAS |
2001 | GMC | SIERRA 1500 | 4.8L, GAS |
2001 | GMC | SIERRA 1500 | 5.3L, GAS |
2001 | GMC | SIERRA 1500 | 6.0L, GAS |
2001 | GMC | SIERRA 2500 | 6.0L, GAS |
2001 | GMC | SIERRA 3500 | 6.0L, GAS |
2001 | GMC | YUKON | 4.8L, GAS |
2001 | GMC | YUKON | 5.3L, GAS |
2001 | GMC | YUKON | 6.0L, GAS |
2000 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2000 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2000 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2000 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2000 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2000 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2000 | CHEVROLET | TAHOE | 4.8L, GAS |
2000 | CHEVROLET | TAHOE | 5.3L, GAS |
2000 | GMC | SIERRA 1500 | 4.8L, GAS |
2000 | GMC | SIERRA 1500 | 5.3L, GAS |
2000 | GMC | SIERRA 2500 | 5.3L, GAS |
2000 | GMC | SIERRA 2500 | 6.0L, GAS |
2000 | GMC | YUKON | 4.8L, GAS |
2000 | GMC | YUKON | 5.3L, GAS |
2000 | GMC | YUKON | 6.0L, GAS |
1999 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
1999 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
1999 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
1999 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
1999 | GMC | SIERRA 1500 | 4.8L, GAS |
1999 | GMC | SIERRA 1500 | 5.3L, GAS |
1999 | GMC | SIERRA 2500 | 5.3L, GAS |
1999 | GMC | SIERRA 2500 | 6.0L, GAS |
Our cold air intake for the 1999-2008 Silverado/Sierra 1500, 2500, 3500, Suburban, Tahoe, Yukon and Cadillac Escalade was engineered to minimize air restriction and flows better than stock. This kit comes with a fully enclosed airbox that protects the filter from dirt and keeps out engine heat.
IF YOU HAVE ANY QUESTIONS OR CONCERNS PLEASE GIVE US A CALL AT (602)293-3919.
All Rights Reserved | PHX 4 Wheels and Parts